<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5 Photo Tips &#187; Improve</title>
	<atom:link href="http://5phototips.com/category/improve/feed/" rel="self" type="application/rss+xml" />
	<link>http://5phototips.com</link>
	<description>While taking photos, I keep on finding and hunting for tips. These are some of them - 5 tips per post</description>
	<lastBuildDate>Thu, 10 May 2012 19:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking some great Christmas photos – tips and techniques (Part 2)</title>
		<link>http://5phototips.com/2012/05/taking-some-great-christmas-photos-tips-and-techniques-part-2/</link>
		<comments>http://5phototips.com/2012/05/taking-some-great-christmas-photos-tips-and-techniques-part-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:37:58 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bokeh]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Camera Shake]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas photography]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=527</guid>
		<description><![CDATA[<p>In the first post in this series (Christmas photos &#8211; tips and tricks), I had enumerated some tips for improving the quality of photos. In this post, will continue with more tips on this subject, hopefully these will help you.</p> <p>Tip 1031 (Assorted Gathering): This is not exactly a Christmas photo tip, since it extends [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2012/05/taking-some-great-christmas-photos-tips-and-techniques-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your photos more sharp, some tips (part 1) ..</title>
		<link>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-1/</link>
		<comments>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-1/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:39:11 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shake]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon books]]></category>
		<category><![CDATA[Aperture and depth of field]]></category>
		<category><![CDATA[Blurred]]></category>
		<category><![CDATA[Camera stability]]></category>
		<category><![CDATA[Depth of field and out of focus]]></category>
		<category><![CDATA[Half pressed shutter]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learn photography]]></category>
		<category><![CDATA[Out of focus]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sharp photos]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=510</guid>
		<description><![CDATA[<p>Tip 1006 (What exactly is meant by sharpness in a photo): Sharpness is one of the biggest issues in photography. People, whether amateur or professional can really get frustrated when they have taken a photo of something they like, and find that the photo is not sharp. But what exactly is meant by the phrase [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokeh, what is it, and how to improve it – Part 3</title>
		<link>http://5phototips.com/2012/03/bokeh-what-is-it-and-how-to-improve-it-part-3/</link>
		<comments>http://5phototips.com/2012/03/bokeh-what-is-it-and-how-to-improve-it-part-3/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:38:33 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Bokeh]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Aperture blades]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Blurred]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Bright and lights]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Focal length]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Low Light]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Night time]]></category>
		<category><![CDATA[Night time photography]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pleasing]]></category>
		<category><![CDATA[Prime Lens]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=506</guid>
		<description><![CDATA[<p>Read the second part of the series on bokeh and photography here:</p> <p>Tip 1001 (Using lights in the image): You must have seen images where there are lights in the background in a blurred form. The presence of these lights can make the image look very pleasing, although this depends on photo to photo. If [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2012/03/bokeh-what-is-it-and-how-to-improve-it-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokeh, what is it, and how to improve it &#8211; Part 1</title>
		<link>http://5phototips.com/2012/03/bokeh-what-is-it-and-how-to-improve-it-part-1/</link>
		<comments>http://5phototips.com/2012/03/bokeh-what-is-it-and-how-to-improve-it-part-1/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:39:19 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Foreground]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Blurred]]></category>
		<category><![CDATA[Bokeh]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Pleasing]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=502</guid>
		<description><![CDATA[<p>Tip 991 (What is Bokeh): If you are on some photography forums, or have posted a photo on Flickr, and have got some comments, you will have come across the word Bokeh. So what is the meaning of Bokeh with respect to photography ? Well, if you refer to Wikipedia (bokeh), it refers to Bokeh [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2012/03/bokeh-what-is-it-and-how-to-improve-it-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Photo Tips – some tips about filters, explanations, different types (contd..)</title>
		<link>http://5phototips.com/2011/11/5-photo-tips-%e2%80%93-some-tips-about-filters-explanations-different-types-contd-4/</link>
		<comments>http://5phototips.com/2011/11/5-photo-tips-%e2%80%93-some-tips-about-filters-explanations-different-types-contd-4/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:45:52 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Lens filter]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Shadows]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Grad filter]]></category>
		<category><![CDATA[Graduated ND Filters]]></category>
		<category><![CDATA[Light adjustment]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=457</guid>
		<description><![CDATA[<p>Tip 926 (Grad filter: Fitting light as per dynamic range of the camera): The dynamic range of a clear day can be pretty large, while the camera is only able to capture a limited amount of this dynamic range. Because of this, there will be sections of the photo that are either over-exposed or under-exposed. [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2011/11/5-photo-tips-%e2%80%93-some-tips-about-filters-explanations-different-types-contd-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

