<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5 Photo Tips &#187; Focus</title>
	<atom:link href="http://5phototips.com/category/focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://5phototips.com</link>
	<description>While taking photos, I keep on finding and hunting for tips. These are some of them - 5 tips per post</description>
	<lastBuildDate>Thu, 10 May 2012 19:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to make your photos more sharp, some tips (part 4) ..</title>
		<link>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-4/</link>
		<comments>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-4/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:47:12 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Low light]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shake]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon books]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Aperture and depth of field]]></category>
		<category><![CDATA[Blurred]]></category>
		<category><![CDATA[Camera stability]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Depth of field and out of focus]]></category>
		<category><![CDATA[Half pressed shutter]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learn photography]]></category>
		<category><![CDATA[Out of focus]]></category>
		<category><![CDATA[Sharp photos]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=517</guid>
		<description><![CDATA[<p>Read the third part of this series (getting sharp photos):</p> <p>Tip 1021 (Using a prime lens): A prime lens is a very simple lens, without any zoom capability. However, these lenses are famous for helping photographers shoot razor sharp photos, and if you really do not need a lot of zoom capabilities, then a prime [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your photos more sharp, some tips (part 3) ..</title>
		<link>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-3/</link>
		<comments>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:47:24 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Burst Mode]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Lens filter]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon books]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Aperture and depth of field]]></category>
		<category><![CDATA[Blurred]]></category>
		<category><![CDATA[Camera stability]]></category>
		<category><![CDATA[Depth of field and out of focus]]></category>
		<category><![CDATA[Half pressed shutter]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learn photography]]></category>
		<category><![CDATA[Out of focus]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sharp photos]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=515</guid>
		<description><![CDATA[<p>Read the second part of this series (getting sharp photos):</p> <p>Tip 1016 (Using burst mode): Using burst mode is another mode for people to try and get a higher chance of taking sharper photos. When you are in a situation where the photo you may be taking may not come out nicely (say if you [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your photos more sharp, some tips (part 2) ..</title>
		<link>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-2/</link>
		<comments>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:42:44 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Low light]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon books]]></category>
		<category><![CDATA[Aperture and depth of field]]></category>
		<category><![CDATA[Blurred]]></category>
		<category><![CDATA[Camera stability]]></category>
		<category><![CDATA[Depth of field and out of focus]]></category>
		<category><![CDATA[Half pressed shutter]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learn photography]]></category>
		<category><![CDATA[Out of focus]]></category>
		<category><![CDATA[Sharp photos]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=512</guid>
		<description><![CDATA[<p>Read the first part of this series (getting sharp photos):</p> <p>Tip 1011 (Using a fast shutter speed): One of the most important reasons for getting blurred photos is because the shutter speed is taken with the shutter being so slow that either the object moves or the camera shakes. What an ideal shutter speed should [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your photos more sharp, some tips (part 1) ..</title>
		<link>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-1/</link>
		<comments>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-1/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:39:11 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shake]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon books]]></category>
		<category><![CDATA[Aperture and depth of field]]></category>
		<category><![CDATA[Blurred]]></category>
		<category><![CDATA[Camera stability]]></category>
		<category><![CDATA[Depth of field and out of focus]]></category>
		<category><![CDATA[Half pressed shutter]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learn photography]]></category>
		<category><![CDATA[Out of focus]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sharp photos]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=510</guid>
		<description><![CDATA[<p>Tip 1006 (What exactly is meant by sharpness in a photo): Sharpness is one of the biggest issues in photography. People, whether amateur or professional can really get frustrated when they have taken a photo of something they like, and find that the photo is not sharp. But what exactly is meant by the phrase [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2012/04/how-to-make-your-photos-more-sharp-some-tips-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Photo Tips for buying a better camera (contd..)</title>
		<link>http://5phototips.com/2010/10/5-photo-tips-for-buying-a-better-camera-contd-4/</link>
		<comments>http://5phototips.com/2010/10/5-photo-tips-for-buying-a-better-camera-contd-4/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:06:57 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Evaluate]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AF points]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Camera body]]></category>
		<category><![CDATA[Detachable LCD Screen]]></category>
		<category><![CDATA[LCD Screen]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://5phototips.com/?p=413</guid>
		<description><![CDATA[<p>Tip 846 (Look for the LCD screen): When buying a camera, need to ensure that the capabilities of the LCD screen are fully evaluated. A LCD screen that works properly even in bright sunlight is an important criteria for buying a camera.</p> <p>Tip 847 (Does the LCD screen come out and rotate): This tip is [...]]]></description>
		<wfw:commentRss>http://5phototips.com/2010/10/5-photo-tips-for-buying-a-better-camera-contd-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

